ALOY 625 MATERIAL DATA SHEETS
Sebopeho sa Lik'hemik'hale
Sebopeho sa Lik'hemik'hale | Cr | Ni | Mo | Co | Cb+Ta | Al | Ti | C | Fe | Me | Mn | Si | P | S |
% Boleng (bonyane) | 20.0 |
| 8.0 | - | 3.15 | - | - | - | - |
| - | - | - | - |
% Boleng (boholo) | 23.0 | bal | 10.0 | 1.0 | 4.15 | 0.4 | 0.4 | 0.1 | 5.0 |
| 0.5 | 0.5 | 0.015 | 0.015 |
Thepa ea Mechini
Thepa ea Mechini le 'Mele | 21°C | 204°C | 316°C | 427°C | 538°C | 649°C | 760°C | 871°C |
Ultimate Tensile Strength /Mpa | 992.9 | 923.9 | 910.1 | 910.1 | 896.3 | 820.5 | 527.8 | 275.8 |
0.2% Matla a Puno /MPa | 579.2 | 455.1 | 434.4 | 420.6 | 420.6 | 413.7 | 406.8 | 268.9 |
Elongation % | 44 | 45 | 42.5 | 45 | 48 | 34 | 59 | 117 |
Coefficient ea Katoloso ea Thermal um/moC | - | 13.1 | 13.3 | 13.7 | 14 | 14.8 | 15.3 | 15.8 |
Thermal Conductivity /kcal/(hr.mc) | 8.5 | 10.7 | 12.2 | 13.5 | 15 | 16.4 | 17.9 | 19.6 |
Modulus of Elasticity/ MPa | 2.07 | 1.93 | 1.93 | 1.86 | 1.79 | 1.65 | 1.59 | - |
Lisebelisoa
● Litsamaiso tsa ho ntša metsi a jet
● Sistimi ea li-thrust-reverser tsa enjine
● Mechine e tsamaisang lifofane
● Masale a koahelang turbine
● Metsu le manonyeletso a ho atolosa
● Likarolo tsa metsi a leoatle
● Lisebelisoa tsa ts'ebetso ea lik'hemik'hale
Khanyetso ea Corrosion
Alloy 625 e mameletse libaka tse ngata tse senyang. Ka alkaline, metsi a letsoai, metsi a hloekileng, matsoai a sa jeleng paate, le moeeng, hoo e ka bang ha ho tlhaselo e hlahang. Nickel le chromium li fana ka khanyetso ho tikoloho ea oxidizing. Nickel le molybdenum li fana ka khanyetso ho se na oxidizing atmospheres.
Ho bola ha likoti le maphao ho thibeloa ke molybdenum. Niobium e tsitsisa alloy khahlano le ts'usumetso nakong ea welding. Chloride stress-corrosion cracking resistance e ntle haholo. Alloy e hanela ho eketseha le oxidation ka mocheso o phahameng.
Inventory
SEHLAHISO FOOMO | KHOLO TS'OA | KHOLO MOKHETHI HO |
Alloy 625 pipe | 0.5 ho | 8 ho |
Alloy 625 coil | 0.25 limilimithara | 3.18 limilimithara |
Alloy 625 terata ea ho tjheseletsa | 0.5 limilimithara | 3.175 limilimithara |
Alloy 625 lakane & poleiti | 0.25 limilimithara | 76.2 limilimithara |
Alloy 625 bar e chitja | 12 limilimithara | 260 limilimithara |
Lisebelisoa tsa liphaephe tsa alloy 625 | 0.5 ho | 8 ho |
Alloy 625 likhoele | 0.5 ho | 8 ho |
Setso sa Khampani
Melao-motheo e Bohareng: E babatsehang, e Ncha, Botšepehi le Ho hlōla
Molao-motheo oa Tšebeletso: Theha boleng ba bareki, Khotsofatsa bareki